% T     w(Cu)	w(Zn)

dati1=[1084.87	100	0
1084.87	100	0];

dati2=[100	67.1448	32.8552
101.037	67.1311	32.8689
103.11	67.1037	32.8963
107.256	67.0487	32.9513
115.547	66.9384	33.0616
132.12	66.7158	33.2842
165.233	66.2619	33.7381
231.296	65.314	34.686
297.077	64.3004	35.6996
362.477	63.2049	36.7951
427.365	62.0088	37.9912
459.566	61.3669	38.6331
460.068	61.3566	38.6434
460.319	61.3514	38.6486
460.382	61.3502	38.6498
460.397	61.3498	38.6502
460.402	61.3497	38.6503];

dati3=[460.402	61.3497	38.6503
461.453	61.3588	38.6412
463.556	61.377	38.623
467.76	61.4137	38.5863
476.166	61.4877	38.5123
492.971	61.6386	38.3614
526.548	61.9533	38.0467
593.53	62.643	37.357
660.183	63.435	36.565
726.319	64.3651	35.6349
791.6	65.485	34.515
855.41	66.8666	33.1334
886.45	67.683	32.317
894.09	67.9022	32.0978
897.89	68.0141	31.9859
898.84	68.0424	31.9576
899.31	68.0565	31.9435
899.55	68.0636	31.9364
899.61	68.0654	31.9346
899.64	68.0663	31.9337
899.65	68.0666	31.9334];

dati4=[899.65	68.0666	31.9334
900.04	68.1248	31.8752
900.81	68.2413	31.7587
902.35	68.4743	31.5257
905.42	68.9405	31.0595
911.54	69.8735	30.1265
923.68	71.7417	28.2583
947.6	75.486	24.514
971.13	79.2388	20.7612
994.29	82.9998	17.0002
1016.95	86.771	13.229
1038.84	90.5582	9.44184
1059.39	94.3712	5.62879
1077.65	98.2243	1.77572
1081.71	99.1954	0.804618
1083.64	99.6822	0.317775
1084.59	99.926	0.0740254
1084.82	99.9869	0.0130535
1084.85	99.9946	0.00543108
1084.86	99.9984	0.00162109
1084.87	99.9993	0.000668255];

dati5=[899.65	68.0666	31.9334
899.65	68.0041	31.9959
899.65	67.8791	32.1209
899.65	67.6291	32.3709
899.65	67.1291	32.8709
899.65	66.1291	33.8709
899.65	64.1291	35.8709
899.65	63.1291	36.8709
899.65	62.6291	37.3709
899.65	62.5666	37.4334
899.65	62.5354	37.4646
899.65	62.5197	37.4803
899.65	62.5119	37.4881
899.65	62.5109	37.4891
899.65	62.5108	37.4892];
		% curva solidus
dati6=[899.65	62.5108	37.4892
900.02	62.5695	37.4305
900.75	62.6868	37.3132
902.21	62.9216	37.0784
905.13	63.3912	36.6088
910.93	64.3312	35.6688
922.43	66.2133	33.7867
945	69.9866	30.0134
966.94	73.7726	26.2274
988.14	77.5733	22.4267
1008.41	81.3913	18.6087
1027.53	85.23	14.77
1045.21	89.0924	10.9076
1061.2	92.9803	7.01971
1075.26	96.8939	3.10611
1081.5	98.8598	1.14017
1084.42	99.845	0.155032
1084.78	99.9682	0.0317923
1084.87	99.999	0.000979916
1084.87	100	1.69764e-05];

dati7=[899.65	62.5108	37.4892
899.49	62.449	37.551
899.16	62.3255	37.6745
898.51	62.0785	37.9215
897.19	61.5845	38.4155
894.54	60.5967	39.4033
889.18	58.6217	41.3783
878.27	54.6736	45.3264
867.03	50.7286	49.2714
855.19	46.7897	53.2103
842.31	42.8621	57.1379
835.32	40.9048	59.0952
834.41	40.6606	59.3394
834.39	40.653	59.347
834.37	40.6491	59.3509
834.37	40.6486	59.3514];

dati8=[834.37	40.6486	59.3514
834.32	40.5861	59.4139
834.22	40.4613	59.5387
834.01	40.2116	59.7884
833.48	39.7126	60.2874
832.05	38.7161	61.2839
827.75	36.7321	63.2679
813.55	32.8203	67.1797
792.24	29.0219	70.9781
764.31	25.3748	74.6252
730.3	21.9111	78.0889
711.181	20.2573	79.7427
706.191	19.8525	80.1475
703.665	19.6514	80.3486
703.348	19.6264	80.3736
703.308	19.6232	80.3768
703.289	19.6217	80.3783
703.292	19.622	80.378];

dati9=[703.292	19.622	80.378
702.745	19.5684	80.4316
701.647	19.4614	80.5386
699.437	19.2478	80.7522
694.958	18.8229	81.1771
685.767	17.9816	82.0184
666.447	16.3359	83.6641
624.014	13.2102	86.7898
600.922	11.7423	88.2577
600.552	11.7199	88.2801
600.366	11.7087	88.2913
600.274	11.7031	88.2969
600.251	11.7017	88.2983
600.249	11.7016	88.2984];

dati10=[600.249	11.7016	88.2984
599.672	11.6491	88.3509
598.515	11.5442	88.4558
596.183	11.3352	88.6648
591.444	10.9202	89.0798
581.662	10.1023	89.8977
560.844	8.52103	91.479
513.807	5.63237	94.3676
459.228	3.24652	96.7535
429.309	2.29642	97.7036
421.592	2.08686	97.9131
419.649	2.03625	97.9637
419.405	2.02997	97.97
419.284	2.02684	97.9732
419.223	2.02527	97.9747
419.192	2.02449	97.9755
419.178	2.02413	97.9759];

dati11=[419.178	2.02413	97.9759
419.207	1.96166	98.0383
419.261	1.8367	98.1633
419.358	1.58676	98.4132
419.502	1.08683	98.9132
419.586	0.0868444	99.9132
419.582	0.0243449	99.9757
419.581	0.0087201	99.9913
419.58	0.000907689	99.9991
419.58	0	100];

dati12=[419.178	2.02413	97.9759
419.178	1.96163	98.0384
419.178	1.89913	98.1009
419.178	1.88351	98.1165
419.178	1.87569	98.1243
419.178	1.87472	98.1253
419.178	1.87416	98.1258];

dati13=[419.178	1.87416	98.1258
419.212	1.81169	98.1883
419.274	1.68675	98.3133
419.38	1.43683	98.5632
419.526	0.936899	99.0631
419.588	0.436913	99.5631
419.59	0.186913	99.8131
419.585	0.0619133	99.9381
419.582	0.0306636	99.9693
419.581	0.0150387	99.985
419.581	0.00722632	99.9928
419.58	0.00332011	99.9967
419.58	0.00136701	99.9986
419.58	0.00039045	99.9996
419.58	0	100];

dati14=[419.178	1.87416	98.1258
418.122	1.86737	98.1326
416.01	1.85378	98.1462
411.785	1.82667	98.1733
403.335	1.77264	98.2274
386.433	1.66546	98.3345
352.621	1.4552	98.5448
284.96	1.05635	98.9437
217.232	0.699129	99.3009
149.419	0.402184	99.5978
115.48	0.282511	99.7175
106.992	0.255961	99.744
102.748	0.243209	99.7568
100.625	0.236964	99.763
100.095	0.235417	99.7646
100.028	0.235224	99.7648
100.012	0.235176	99.7648
100	0.235142	99.7649];

dati15=[419.178	1.87416	98.1258
419.178	1.93666	98.0633
419.178	2.06166	97.9383
419.178	2.31166	97.6883
419.178	2.81166	97.1883
419.178	3.81166	96.1883
419.178	5.81166	94.1883
419.178	9.81166	90.1883
419.178	11.8117	88.1883
419.178	12.3117	87.6883
419.178	12.5617	87.4383
419.178	12.5656	87.4344
419.178	12.5657	87.4343];

dati16=[419.178	12.5657	87.4343
420.053	12.6012	87.3988
421.803	12.6722	87.3278
425.302	12.8141	87.1859
432.299	13.0979	86.9021
446.283	13.6665	86.3335
474.153	14.8121	85.1879
528.966	17.1794	82.8206
581.259	19.7363	80.2637
593.701	20.4177	79.5823
599.802	20.7659	79.2341
600.18	20.7879	79.2121
600.227	20.7906	79.2094
600.251	20.792	79.208
600.249	20.7919	79.2081];

dati17=[600.249	20.7919	79.2081
599.432	20.8318	79.1682
597.784	20.9108	79.0892
594.434	21.0646	78.9354
587.535	21.3567	78.6433
573.088	21.8838	78.1162
565.611	22.1216	77.8784
561.821	22.2346	77.7654
559.914	22.2898	77.7102
558.958	22.317	77.683
558.838	22.3204	77.6796
558.823	22.3209	77.6791
558.817	22.321	77.679];

dati18=[558.817	22.321	77.679
557.758	22.316	77.684
555.64	22.3059	77.6941
551.404	22.2855	77.7145
542.932	22.2446	77.7554
525.991	22.1615	77.8385
492.115	21.9908	78.0092
424.388	21.633	78.367
356.692	21.2549	78.7451
289.03	20.8567	79.1433
221.406	20.4367	79.5633
153.828	19.9916	80.0084
120.06	19.7584	80.2416
103.182	19.6388	80.3612
101.072	19.6238	80.3762
100.018	19.6162	80.3838
100.001	19.6161	80.3839
100	19.6161	80.3839];

dati19=[558.817	22.321	77.679
558.817	22.3835	77.6165
558.817	22.5085	77.4915
558.817	22.7585	77.2415
558.817	23.2585	76.7415
558.817	24.2585	75.7415
558.817	26.2585	73.7415
558.817	30.2585	69.7415
558.817	30.5085	69.4915
558.817	30.6335	69.3665
558.817	30.6648	69.3352
558.817	30.6687	69.3313
558.817	30.6706	69.3294
558.817	30.6716	69.3284
558.817	30.6718	69.3282];

dati20=[558.817	30.6718	69.3282
557.759	30.6776	69.3224
555.643	30.6892	69.3108
551.412	30.7127	69.2873
542.95	30.7603	69.2397
526.033	30.8587	69.1413
492.221	31.0689	68.9311
424.709	31.5473	68.4527
357.391	32.1123	67.8877
290.33	32.7747	67.2253
223.597	33.5433	66.4567
157.256	34.4216	65.5784
124.241	34.8994	65.1006
107.769	35.1468	64.8532
103.655	35.2094	64.7906
101.598	35.2408	64.7592
100.57	35.2566	64.7434
100.056	35.2644	64.7356
100.024	35.2649	64.7351
100.007	35.2652	64.7348
100	35.2653	64.7347];

dati21=[558.817	30.6718	69.3282
559.865	30.6822	69.3178
561.96	30.7029	69.2971
566.151	30.7444	69.2556
574.531	30.8282	69.1718
591.283	30.9985	69.0015
624.747	31.3521	68.6479
691.461	32.1264	67.8736
699.773	32.2309	67.7691
701.85	32.2573	67.7427
702.888	32.2706	67.7294
703.148	32.2739	67.7261
703.278	32.2755	67.7245
703.294	32.2757	67.7243
703.292	32.2757	67.7243];

dati22=[703.292	32.2757	67.7243
704.231	32.3051	67.6949
706.104	32.3641	67.6359
709.838	32.4835	67.5165
717.253	32.7279	67.2721
731.84	33.2412	66.7588
759.8	34.3797	65.6203
785.39	35.696	64.304
807.37	37.2223	62.7777
816.44	38.0678	61.9322
823.93	38.9655	61.0345
829.6	39.9082	60.0918
833.28	40.8846	59.1154
834.33	41.3808	58.6192
834.35	41.3963	58.6037
834.36	41.4041	58.5959
834.37	41.4061	58.5939
834.37	41.407	58.593
834.37	41.4069	58.5931];

dati23=[834.37	41.4069	58.5931
833.33	41.4202	58.5798
831.25	41.4465	58.5535
827.1	41.4985	58.5015
818.77	41.6002	58.3998
802.1	41.7943	58.2057
768.64	42.1494	57.8506
701.393	42.7442	57.2558
633.848	43.2059	56.7941
566.108	43.5553	56.4447
498.248	43.8123	56.1877
464.291	43.9123	56.0877
463.23	43.9151	56.0849
462.964	43.9158	56.0842
462.832	43.9162	56.0838
462.765	43.9164	56.0836
462.732	43.9165	56.0835
462.733	43.9165	56.0835];

dati24=[462.733	43.9165	56.0835
461.693	43.9037	56.0963
459.613	43.8781	56.1219
455.453	43.8268	56.1732
447.135	43.7241	56.2759
430.499	43.5181	56.4819
397.234	43.1047	56.8953
330.695	42.2799	57.7201
264.1	41.4708	58.5292
197.394	40.6942	59.3058
130.507	39.9735	60.0265
113.747	39.806	60.194
105.361	39.7245	60.2755
101.166	39.6845	60.3155
100.117	39.6745	60.3255
100.051	39.6739	60.3261
100.019	39.6736	60.3264
100.002	39.6734	60.3266
100	39.6734	60.3266];

dati25=[462.733	43.9165	56.0835
462.733	43.979	56.021
462.733	44.104	55.896
462.733	44.354	55.646
462.733	44.854	55.146
462.733	45.854	54.146
462.733	47.854	52.146
462.733	49.854	50.146
462.733	50.854	49.146
462.733	50.8696	49.1304
462.733	50.8715	49.1285
462.733	50.8725	49.1275
462.733	50.8727	49.1273];

dati26=[462.733	50.8727	49.1273
461.68	50.8645	49.1355
459.573	50.8482	49.1518
455.358	50.8161	49.1839
446.925	50.7537	49.2463
430.042	50.6365	49.3635
396.22	50.432	49.568
328.406	50.136	49.864
260.462	49.9748	50.0252
192.467	49.9266	50.0734
124.471	49.9705	50.0295
107.475	49.9936	50.0064
103.227	50.0001	49.9999
101.102	50.0034	49.9966
100.04	50.0051	49.9949
100.007	50.0052	49.9948
100	50.0052	49.9948];

dati27=[462.733	50.8727	49.1273
462.701	50.9352	49.0648
462.638	51.0602	48.9398
462.511	51.31	48.69
462.257	51.8098	48.1902
461.749	52.8094	47.1906
460.736	54.8085	45.1915
460.483	55.3083	44.6917
460.42	55.4332	44.5668
460.404	55.4644	44.5356
460.403	55.4664	44.5336
460.402	55.4674	44.5326
460.402	55.4677	44.5323];

dati28=[460.402	55.4677	44.5323
459.361	55.4802	44.5198
457.279	55.5052	44.4948
453.113	55.5546	44.4454
444.773	55.6513	44.3487
428.066	55.8359	44.1641
394.552	56.1729	43.8271
327.219	56.732	43.268
259.615	57.163	42.837
191.844	57.4911	42.5089
123.972	57.7364	42.2636
106.994	57.7867	42.2133
102.749	57.7986	42.2014
100.626	57.8045	42.1955
100.095	57.806	42.194
100.029	57.8062	42.1938
100.013	57.8062	42.1938
100	57.8063	42.1937];

dati29=[460.402	55.4677	44.5323
460.402	55.4989	44.5011
460.402	55.5302	44.4698
460.402	55.5614	44.4386
460.402	55.5927	44.4073
460.402	55.6239	44.3761
460.402	55.6552	44.3448
460.402	55.7177	44.2823
460.402	55.8427	44.1573
460.402	56.0927	43.9073
460.402	56.5927	43.4073
460.402	57.5927	42.4073
460.402	59.5927	40.4073
460.402	60.5927	39.4073
460.402	61.0927	38.9073
460.402	61.3427	38.6573
460.402	61.3466	38.6534
460.402	61.3485	38.6515
460.402	61.3495	38.6505
460.402	61.3497	38.6503];

dati30=[460.402	55.4677	44.5323
460.402	55.4989	44.5011
460.402	55.5302	44.4698
460.402	55.538	44.462
460.402	55.5389	44.4611
460.402	55.5396	44.4604];

dati31=[460.402	55.5396	44.4604
460.434	55.4771	44.5229
460.497	55.3522	44.6478
460.624	55.1023	44.8977
460.877	54.6025	45.3975
461.383	53.603	46.397
462.398	51.6039	48.3961
462.652	51.1041	48.8959
462.715	50.9791	49.0209
462.731	50.9479	49.0521
462.732	50.946	49.054
462.733	50.945	49.055
462.733	50.9445	49.0555];

dati32=[462.733	50.9445	49.0555
463.773	50.9316	49.0684
465.851	50.9057	49.0943
470.008	50.8536	49.1464
478.317	50.7482	49.2518
494.918	50.5328	49.4672
528.045	50.0824	49.9176
593.956	49.0985	50.9015
659.314	47.9945	52.0055
723.987	46.7586	53.2414
787.77	45.3724	54.6276
819.22	44.612	55.388
827.02	44.4135	55.5865
830.91	44.3129	55.6871
832.85	44.2622	55.7378
833.83	44.2368	55.7632
834.31	44.224	55.776
834.34	44.2232	55.7768
834.36	44.2229	55.7771
834.37	44.2225	55.7775];

dati33=[834.37	44.2225	55.7775
834.63	44.2831	55.7169
835.15	44.4043	55.5957
836.17	44.647	55.353
838.19	45.1327	54.8673
842.08	46.1061	53.8939
849.4	48.0592	51.9408
862.63	51.9827	48.0173
874.71	55.9192	44.0808
886.2	59.8616	40.1384
897.44	63.8066	36.1934
898.83	64.2999	35.7001
899.52	64.5466	35.4534
899.61	64.5774	35.4226
899.65	64.5928	35.4072
899.65	64.5925	35.4075];

dati34=[899.65	64.5925	35.4075
898.76	64.5588	35.4412
896.96	64.4916	35.5084
893.37	64.3582	35.6418
886.14	64.0953	35.9047
871.52	63.585	36.415
841.69	62.625	37.375
780.11	60.9286	39.0714
716.662	59.4898	40.5102
651.953	58.2607	41.7393
586.386	57.2002	42.7998
520.227	56.2757	43.7243
486.983	55.8562	44.1438
470.328	55.656	44.344
461.992	55.5581	44.4419
460.95	55.546	44.454
460.429	55.5399	44.4601
460.412	55.5397	44.4603
460.402	55.5396	44.4604];

dati35=[899.65	64.5925	35.4075
899.65	64.655	35.345
899.65	64.78	35.22
899.65	65.03	34.97
899.65	65.53	34.47
899.65	66.53	33.47
899.65	67.53	32.47
899.65	68.03	31.97
899.65	68.0613	31.9387
899.65	68.0652	31.9348
899.65	68.0662	31.9338
899.65	68.0666	31.9334];

dati36=[899.65	64.5925	35.4075
899.65	64.53	35.47
899.65	64.405	35.595
899.65	64.155	35.845
899.65	63.655	36.345
899.65	62.655	37.345
899.65	62.53	37.47
899.65	62.5144	37.4856
899.65	62.5125	37.4875
899.65	62.5115	37.4885
899.65	62.5108	37.4892];

dati37=[834.37	44.2225	55.7775
834.37	44.16	55.84
834.37	44.035	55.965
834.37	43.785	56.215
834.37	43.285	56.715
834.37	42.285	57.715
834.37	41.285	58.715
834.37	40.785	59.215
834.37	40.66	59.34
834.37	40.6522	59.3478
834.37	40.6502	59.3498
834.37	40.6493	59.3507
834.37	40.6486	59.3514];

dati38=[834.37	44.2225	55.7775
834.37	44.16	55.84
834.37	44.035	55.965
834.37	43.785	56.215
834.37	43.285	56.715
834.37	42.285	57.715
834.37	41.785	58.215
834.37	41.535	58.465
834.37	41.41	58.59
834.37	41.408	58.592
834.37	41.4071	58.5929
834.37	41.4069	58.5931];

dati39=[462.733	50.9445	49.0555
462.733	50.882	49.118
462.733	50.757	49.243
462.733	50.507	49.493
462.733	50.007	49.993
462.733	49.007	50.993
462.733	47.007	52.993
462.733	45.007	54.993
462.733	44.007	55.993
462.733	43.9445	56.0555
462.733	43.9288	56.0712
462.733	43.921	56.079
462.733	43.9171	56.0829
462.733	43.9165	56.0835];

dati40=[462.733	50.9445	49.0555
462.733	50.9132	49.0868
462.733	50.882	49.118
462.733	50.8742	49.1258
462.733	50.8732	49.1268
462.733	50.8727	49.1273];

dati41=[460.402	55.5396	44.4604
460.402	55.5709	44.4291
460.402	55.6021	44.3979
460.402	55.6334	44.3666
460.402	55.6646	44.3354
460.402	55.6959	44.3041
460.402	55.7584	44.2416
460.402	55.8834	44.1166
460.402	56.1334	43.8666
460.402	56.6334	43.3666
460.402	57.6334	42.3666
460.402	59.6334	40.3666
460.402	60.6334	39.3666
460.402	61.1334	38.8666
460.402	61.2584	38.7416
460.402	61.3209	38.6791
460.402	61.3365	38.6635
460.402	61.3443	38.6557
460.402	61.3482	38.6518
460.402	61.3492	38.6508
460.402	61.3497	38.6503];

dati42=[834.37	41.4069	58.5931
834.37	41.3444	58.6556
834.37	41.2194	58.7806
834.37	40.9694	59.0306
834.37	40.7194	59.2806
834.37	40.6569	59.3431
834.37	40.6491	59.3509
834.37	40.6486	59.3514];

dati43=[703.292	32.2757	67.7243
703.292	32.2132	67.7868
703.292	32.0882	67.9118
703.292	31.8382	68.1618
703.292	31.3382	68.6618
703.292	30.3382	69.6618
703.292	28.3382	71.6618
703.292	24.3382	75.6618
703.292	20.3382	79.6618
703.292	19.8382	80.1618
703.292	19.7132	80.2868
703.292	19.6507	80.3493
703.292	19.6351	80.3649
703.292	19.6273	80.3727
703.292	19.6234	80.3766
703.292	19.6224	80.3776
703.292	19.622	80.378];

dati44=[703.292	32.2757	67.7243
703.292	32.2132	67.7868
703.292	32.0882	67.9118
703.292	31.8382	68.1618
703.292	31.3382	68.6618
703.292	30.3382	69.6618
703.292	28.3382	71.6618
703.292	28.2132	71.7868
703.292	28.182	71.818
703.292	28.1742	71.8258
703.292	28.1722	71.8278
703.292	28.1721	71.8279];

dati45=[703.292	28.1721	71.8279
702.304	28.1491	71.8509
700.328	28.1032	71.8968
696.372	28.0118	71.9882
688.45	27.8306	72.1694
672.567	27.4741	72.5259
640.656	26.7839	73.2161
576.353	25.4829	74.5171
560.196	25.172	74.828
559.185	25.1527	74.8473
558.932	25.1479	74.8521
558.869	25.1467	74.8533
558.837	25.1461	74.8539
558.821	25.1458	74.8542
558.817	25.1457	74.8543];

dati46=[558.817	25.1457	74.8543
559.642	25.1064	74.8936
561.287	25.0272	74.9728
564.548	24.8669	75.1331
570.95	24.538	75.462
583.217	23.8457	76.1543
594.649	23.1055	76.8945
600.001	22.7171	77.2829
600.164	22.7048	77.2952
600.245	22.6986	77.3014
600.249	22.6983	77.3017];

dati47=[600.249	22.6983	77.3017
601.096	22.7361	77.2639
602.788	22.8117	77.1883
606.165	22.9635	77.0365
612.888	23.2694	76.7306
626.201	23.8913	76.1087
652.175	25.1818	74.8182
700.566	27.9921	72.0079
701.982	28.0852	71.9148
702.688	28.132	71.868
703.04	28.1554	71.8446
703.216	28.1671	71.8329
703.26	28.17	71.83
703.282	28.1714	71.8286
703.293	28.1722	71.8278
703.292	28.1721	71.8279];

dati48=[600.249	22.6983	77.3017
600.249	22.6358	77.3642
600.249	22.5108	77.4892
600.249	22.2608	77.7392
600.249	21.7608	78.2392
600.249	20.7608	79.2392
600.249	18.7608	81.2392
600.249	14.7608	85.2392
600.249	12.7608	87.2392
600.249	11.7608	88.2392
600.249	11.7296	88.2704
600.249	11.714	88.286
600.249	11.7061	88.2939
600.249	11.7022	88.2978
600.249	11.7016	88.2984];

dati49=[600.249	22.6983	77.3017
600.249	22.6358	77.3642
600.249	22.5108	77.4892
600.249	22.2608	77.7392
600.249	21.7608	78.2392
600.249	21.2608	78.7392
600.249	21.0108	78.9892
600.249	20.8858	79.1142
600.249	20.8233	79.1767
600.249	20.7921	79.2079
600.249	20.7919	79.2081];

dati50=[558.817	25.1457	74.8543
558.817	25.0832	74.9168
558.817	24.9582	75.0418
558.817	24.7082	75.2918
558.817	24.2082	75.7918
558.817	23.2082	76.7918
558.817	22.7082	77.2918
558.817	22.4582	77.5418
558.817	22.3332	77.6668
558.817	22.3254	77.6746
558.817	22.3215	77.6785
558.817	22.321	77.679];

dati51=[558.817	25.1457	74.8543
558.817	25.2082	74.7918
558.817	25.3332	74.6668
558.817	25.5832	74.4168
558.817	26.0832	73.9168
558.817	27.0832	72.9168
558.817	29.0832	70.9168
558.817	30.0832	69.9168
558.817	30.5832	69.4168
558.817	30.6457	69.3543
558.817	30.6613	69.3387
558.817	30.6692	69.3308
558.817	30.6711	69.3289
558.817	30.6718	69.3282];

dati52=[703.292	28.1721	71.8279
703.292	28.1409	71.8591
703.292	28.1096	71.8904
703.292	28.0784	71.9216
703.292	28.0471	71.9529
703.292	28.0159	71.9841
703.292	27.9846	72.0154
703.292	27.9221	72.0779
703.292	27.7971	72.2029
703.292	27.5471	72.4529
703.292	27.0471	72.9529
703.292	26.0471	73.9529
703.292	24.0471	75.9529
703.292	20.0471	79.9529
703.292	19.7971	80.2029
703.292	19.6721	80.3279
703.292	19.6409	80.3591
703.292	19.6252	80.3748
703.292	19.6233	80.3767
703.292	19.6223	80.3777
703.292	19.622	80.378];

dati53=[600.249	20.7919	79.2081
600.249	20.7294	79.2706
600.249	20.6044	79.3956
600.249	20.3544	79.6456
600.249	19.8544	80.1456
600.249	18.8544	81.1456
600.249	16.8544	83.1456
600.249	12.8544	87.1456
600.249	11.8544	88.1456
600.249	11.7294	88.2706
600.249	11.7137	88.2863
600.249	11.7059	88.2941
600.249	11.702	88.298
600.249	11.7016	88.2984];

dati54=[419.178	12.5657	87.4343
418.122	12.5726	87.4274
416.01	12.5863	87.4137
411.786	12.6139	87.3861
403.338	12.6692	87.3308
386.445	12.7811	87.2189
352.667	13.0094	86.9906
285.147	13.4837	86.5163
217.672	13.9799	86.0201
150.239	14.4954	85.5046
116.536	14.7591	85.2409
108.112	14.8256	85.1744
103.899	14.8589	85.1411
101.793	14.8756	85.1244
100.74	14.8839	85.1161
100.214	14.8881	85.1119
100.082	14.8891	85.1109
100.017	14.8896	85.1104
100	14.8898	85.1102
100	14.8898	85.1102];

dati55=[419.178	12.5657	87.4343
419.178	12.5345	87.4655
419.178	12.5032	87.4968
419.178	12.472	87.528
419.178	12.4407	87.5593
419.178	12.4095	87.5905
419.178	12.347	87.653
419.178	12.222	87.778
419.178	11.972	88.028
419.178	11.472	88.528
419.178	10.472	89.528
419.178	8.47199	91.528
419.178	4.47199	95.528
419.178	2.47199	97.528
419.178	2.22199	97.778
419.178	2.09699	97.903
419.178	2.03449	97.9655
419.178	2.02668	97.9733
419.178	2.02473	97.9753
419.178	2.02413	97.9759];

figure('Name','Diagramma di stato Cu-Zn','NumberTitle','off')
title('Diagramma di stato Cu-Zn')
plot(dati1(:,1),dati1(:,2),dati2(:,1),dati2(:,2),dati3(:,1),dati3(:,2),dati4(:,1),dati4(:,2),dati5(:,1),dati5(:,2),dati6(:,1),dati6(:,2),dati7(:,1),dati7(:,2),dati8(:,1),dati8(:,2),dati9(:,1),dati9(:,2),dati10(:,1),dati10(:,2));
hold on;
grid on;
plot(dati11(:,1),dati11(:,2),dati12(:,1),dati12(:,2),dati13(:,1),dati13(:,2),dati14(:,1),dati14(:,2),dati15(:,1),dati15(:,2),dati16(:,1),dati16(:,2),dati17(:,1),dati17(:,2),dati18(:,1),dati18(:,2),dati19(:,1),dati19(:,2),dati20(:,1),dati20(:,2));
plot(dati21(:,1),dati21(:,2),dati22(:,1),dati22(:,2),dati23(:,1),dati23(:,2),dati24(:,1),dati24(:,2),dati25(:,1),dati25(:,2),dati26(:,1),dati26(:,2),dati27(:,1),dati27(:,2),dati28(:,1),dati28(:,2),dati29(:,1),dati29(:,2),dati30(:,1),dati30(:,2));
plot(dati31(:,1),dati31(:,2),dati32(:,1),dati32(:,2),dati33(:,1),dati33(:,2),dati34(:,1),dati34(:,2),dati35(:,1),dati35(:,2),dati36(:,1),dati36(:,2),dati37(:,1),dati37(:,2),dati38(:,1),dati38(:,2),dati39(:,1),dati39(:,2),dati40(:,1),dati40(:,2)); plot(dati41(:,1),dati41(:,2),dati42(:,1),dati42(:,2),dati43(:,1),dati43(:,2),dati44(:,1),dati44(:,2),dati45(:,1),dati45(:,2),dati46(:,1),dati46(:,2),dati47(:,1),dati47(:,2),dati48(:,1),dati48(:,2),dati49(:,1),dati49(:,2),dati50(:,1),dati50(:,2));
plot(dati51(:,1),dati51(:,2),dati52(:,1),dati52(:,2),dati53(:,1),dati53(:,2),dati54(:,1),dati54(:,2),dati55(:,1),dati55(:,2));
grid on;
xlabel('T [°C]')
ylabel('w% di Cu')
% solo per parte L - > L + FCC A1
% ritorno alla visualizzazione
% originale

%figure(2);
%plot(dati4(:,3), dati4(:,1));
%figure(3);
%plot(dati6(:,3), dati6(:,1));

%figure('Name','Frazione percentuale in massa di Zn in funzione della T - curve di liquidus e solidus (PANDAT)','NumberTitle','off')
%plot(dati6(:,1),dati6(:,3),dati4(:,1),dati4(:,3));
%xlabel('T [°C]')
%ylabel('w% di Zn')

%figure('Name','T in funzione della frazione percentuale in massa di Zn - curve di liquidus e solidus (PANDAT)','NumberTitle','off')
%plot(dati6(:,3),dati6(:,1),dati4(:,3),dati4(:,1));
%xlabel('w% di Zn')
%ylabel('T [°C]')

%dati4 FCC_A1+liquid; dati6 FCC_A1+liquid
%traccio le curve di liquidus e solidus utilizzando i dati Pandat con %Zn
%dal grafico trovo le funzioni interpolanti tramite basic fitting (le userò
%dopo)


    %lega Cu-Zn con Zn 5%

%punto di fusione del rame 1084 °C
%definisco un vettore per le temperature con passo 1°C

T=880:1:1086;
% ho il 5% di zinco
C0=5;

%funzioni per la percentuale di liquidus e solidus (% di Zn) ricavate tramite
%interpolazione polinomiale quadratica con matlab dei dati ottenuti con Pandat

Cl1=-0.0003575*T.^2+0.5096*T-131.9;
Cs1=-0.0001715*T.^2+0.1691*T+18.5;

%quindi posso plottare le due funzioni in base alla temperatura
        figure('Name','Frazione percentuale in massa di Zn in funzione della T - curve di liquidus e solidus (Interpolazione polinomiale e dati Pandat)','NumberTitle','off')
        plot(Cl1,T,'--',Cs1,T,'--')
        hold on
        plot(dati6(:,3),dati6(:,1),dati4(:,3),dati4(:,1));
        xlabel('w% di Zn')
        ylabel('T [°C]')
        legend('approx liquidus','approx solidus','liquidus','solidus')

        %figure('Name','T in funzione della frazione percentuale in massa di Zn - curve di liquidus e solidus (Interpolazione polinomiale)','NumberTitle','off')
        %plot(Cs,T,Cl,T)
        %xlabel('w% di Zn')
        %ylabel('T [°C]')

        %applico la regola della leva, determino le temperature di ingresso
        %e uscita dalla lente in corrispondenza della composizione C0 che ho scelto
        %(composizione del liquido prima della solidificazione)
        %che in questo caso è 5% di Zn

        %Temperature di liquidus e solidus in funzione della composizione % (C) in Zn
